Table of Contents
Table Press
| Term | Description | Link |
|---|---|---|
| 9E | Nine Evenings of Theatre and Engineering | https://www.experimentsinartandtechnology.org/9-evenings-theatre-engineering |
| Ableton | Audio software | www.ableton.com |
| ACME | Automated Certificate Management Environment protocol (ACME) is a protocol for automating certificate lifecycle management communications between Certificate Authorities (CAs) and a company’s web servers, email systems, user devices, and any other place Public Key Infrastructure certificates (PKI) are used | https://sectigo.com/resource-library/what-is-acme-protocol |
| AdaFruit | Electronics store | www.adafruit.com |
| Akadamie der Kunste | modern art institute Berlin | |
| All Electronics | Electronics store | www.allelectronics.com |
| Arbotix | see Trossen Robotis electromechanical | https://www.trossenrobotics.com/p/arbotix-robot-controller.aspx |
| Arduino | Electronics site and store | www.arduino.cc |
| Ambisonics | 3d audio software | |
| AI | artificial intelligence | |
| ANN | artificial neural network (ref: Hopfield) | |
| Arter | Arter Museum, Istanbul | https://www.arter.org.tr/en/ |
| At Once | ebe production conceived by PE – simultaneous pieces in well defined space | |
| ATMOS | Dolby Atmos | |
| AWS | Amazon Web Services | aws.amazon.com |
| Bauhaus | ||
| BDL | Ballet De Lorraine | |
| Blender | 3d modelingsoftware tool | www.blender.org |
| BLDC | Brushless DC motor | |
| BMC | Black Mountain College | |
| Black Mountain College – Wikipedia | ||
| https://en.wikipedia.org › wiki › Black_Mountain_Colle… | ||
| Brown Innovations | Directional speakers for museums, digital signage, tradeshows, restaurants, or any public environment. | https://www.browninnovations.com/ |
| CalArts | California Institute for the Arts | www.calarts.edu |
| CAC | Contemporary Museum of Art Lyon | www.mac-lyon.com |
| CADCAM | Computer Automated Design, Computer Aided Manufacturing | |
| Called Off | eba production conceived by PE (see also At Once) | |
| CCRMA | Stanford University electronic music center | |
| Chaos Theory | ||
| Chaos Lib | MAX software objects implementing various chaotic algorithims | |
| re: Mandelbrot, Lorenz, Chua, … | ||
| Chapter House | see eba | |
| CEMS | Coordinated Electronic Music Studio …SUNY Albany electronic music studio system (ref: Joel Chadabe) | |
| CIE | Composers Inside Electronics | |
| CME | UCSD Center for Music Experiment | |
| CNMAT | UC Berkeley electronic music center | https://cnmat.berkeley.edu/ |
| Convolution | typically here re: convolution reverb (See impulse response) | |
| Cybernetic Serendipity | ||
| Cybernetics | ||
| Cunningham Trust | https://www.mercecunningham.org/ | |
| DAW | Digital Audio Workstation | |
| dB | Decibel | |
| Digikey | Electronics site | www.digikey.com |
| DMX | https://en.wikipedia.org/wiki/DMX512 | |
| DoF | Degrees of Freedom (see IMU) .. E.g. 9DoF | |
| DSP | Digital Signal Processing | |
| Dynamixel | AX18 servo’s | |
| E.A.T. | Experiments in Art and Technology | https://www.experimentsinartandtechnology.org/ |
| Earle Browne Foundation | ||
| eba | formerly Electronic Body Arts | https://www.eba-arts.org/ |
| ETANN | Intel analog neural network analog IC | |
| EIF | Experimental Intermedia Foundation | |
| EMPAC | Experimental media center at RPI in Troy NY | |
| Exploratorium | ||
| FB360 | Facebook 360 | |
| Feedback | in software – iteration | |
| Flocking algorithms | ||
| Fusion 360 | 3d modeling software | |
| Fractals | https://en.wikipedia.org/wiki/Fractal | |
| GCP | Google Cloud Platform | |
| Glass House | ||
| GRI | Getty Research Institute | |
| see also Getty Foundation, Getty Museum | ||
| GPS | Geo Positioning System | |
| Google Cardboard | ||
| Hall effect | elecgtronic device for detecting magnetic fields | |
| Harvestworks | www.harvestworks.org | |
| Holosonics | focused ultrasonic loudspeaker | https://www.holosonics.com/ |
| IC | Intergrated Circuit | |
| IMU | Inertial Motion Unit (accelerometer, gyroscope, magentometer (compass) – see MEMS IC | |
| Island Eye Island Ear | Island Eye Island Ear | https://www.experimentsinartandtechnology.org/ieie |
| Impulse Response | https://en.wikipedia.org/wiki/Impulse_response | |
| Invisible Audio | supplier of 802 transducers used for Rainforest V | www.hiddenautio.com |
| IRCAM | The electronic music research center in Paris | |
| IoT | Internet of Things | |
| Jitter | Part of MAX MSP for video other processing | |
| Langlois | Langlois Foundation | https://www.fondation-langlois.org/html/e/ |
| Lyon Opera Ballet | Modern dance company at the Lyon Opera | https://www.opera-lyon.com/en/artists/lyon-opera-ballet |
| Kunstmuseum Kresfeld | Rainforest V (variation 3) from Nov 2022-Jan 2023 | |
| MAC Lyon | www.mac-lyon.com | |
| | Musée d’art contemporain – MAC Lyon | ||
| https://www.mac-lyon.com › … | ||
| see also CAM | ||
| MEMS | Micro Electro Mechanical System | |
| Kitchen | The Kitchen art center in NYC | |
| LIAF | ||
| ML | Machine Learning | |
| MAX | Audio software | www.cycling74.com |
| MCDC | Merce Cunningham Dance Company | https://www.mercecunningham.org/ |
| MdM | Museum Der Modern, Salzburg Austria | https://www.museumdermoderne.at/en/ |
| MIAM | İTÜ DR. EROL ÜÇER | https://www.miam.itu.edu.tr/en/homepage-2/ |
| Müzik İleri Araştırmalar Merkezi (MİAM) – music institute in Istanbul | ||
| MIDI | communication protocol for sending musical control information | |
| MoMA | Museum of Modern Art, NY | www.moma.org |
| Mozilla Hubs | 3d VR online environment | hubs.mozilla.org |
| NID | National Institute of Design (India) E.A.T. American Artist in India project (AAI) | https://www.experimentsinartandtechnology.org/artists-in-india |
| Nordic | Bluetooth electronic IC suppier | https://www.nordicsemi.com/ |
| North Norwegian Center for the Arts | ||
| Nous | supplier of extended audio listening systems for museums | www.nousdigital.com |
| nRF | app from Nordic Systems for Bluetooth (BLE) | https://www.nordicsemi.com/ |
| NYFA | New York Foundation for the Arts | www.nyfa.org |
| NYSCA | New York State Council for the Arts | |
| ODOT | https://cnmat.berkeley.edu/news/odot-v134-released | |
| OpAmp | operational amplifier | |
| OSC | Open Sound Control protocol | https://ccrma.stanford.edu/wiki/OSC |
| Parts Express | Electronics | www.partsexpress.com |
| phase shift | ||
| pitch shift | ||
| PTZ | pan-tilt-zoom | |
| Pavilion | The Pepsi Pavilion project at the Osaka Worlds Fair 1970 | https://www.experimentsinartandtechnology.org/pepsi-pavilion |
| Petronio | Stephen Petronio Dance Company | |
| Processing | Processing is a flexible software sketchbook and a language for learning how to code. Since 2001, Processing has promoted software literacy within the visual arts and visual literacy within technology. There are tens of thousands of students, artists, designers, researchers, and hobbyists who use Processing for learning and prototyping. | https://processing.org |
| Rauschenberg Foundation | ||
| Reaper | DAW audio software | https://www.reaper.fm/ |
| RF@50 | proposed event at Queens University in Kingston Ontario for July 2023 (Ref: Matt Rogalskly) | |
| Rhino | 3d modeling software | www.rhino.com |
| Rivet | 3d modeling software | |
| RPi | Raspberry Pi electronics | www.raspberrypi.org |
| https://www.raspberrypi.com/ | ||
| Servo System | ||
| Servomechanism – Wikipedia | ||
| https://en.wikipedia.org › wiki › Servomechanism | ||
| Sketchup | 3d modeling software | |
| Sparkfun | electronics supplier | www.sparkfun.com |
| SSL | secure socket layer | |
| SuperCollider | audio software | |
| RF | Rainforest | https://composers-inside-electronics.net/cie-wp20/?s=rainforest |
| SIAF | Sapporo Internatinal Arts Festival | |
| SIAFLab | ||
| STEIM | electronic muisic and art center Amsterdam | |
| Sonic Architecture | ||
| Sonification | ||
| Teasing Chaos | 2020 Tudor exhibition at MdM Salzburg | |
| The Shed | Performang Arts Center in NYC | |
| Pantomation | postition tracking system co-developed by Tom Dewitt and Phil Edelstein further refined by George Kindler and others | |
| PID | A proportional–integral–derivative controller | https://en.wikipedia.org/wiki/PID_controller |
| Damping is an influence within or upon an oscillatory system that has the effect of reducing or preventing its oscillation. In physical systems, damping is produced by processes that dissipate the energy stored in the oscillation. | ||
| see also https://en.wikipedia.org/wiki/Damp | ||
| PIR | Passive Infrared | |
| PST | Pacific Standard Time Festival (2024) | https://www.getty.edu/projects/pacific-standard-time-2024/ |
| PWB | Parachute to a Weather Balloon | |
| siguhr projects | ||
| TLS | Transport Level Security | |
| Unexected Territories – Berli | July 2022 Tudor installations and performances produced by siguhr projects | |
| Unity | 3d gaming engine | |
| Unreal Engine | 3d gaming engine | |
| VST | plugins (for Ableton, MAX, Reaper,…) software | |
| Warhol Foundation | ||
| Warhol Museum | ||
| Wesleyan University | ||
| WP | WordPress software | |
| ZKM |
Excel
Seed List
| Term | Description | Link |
|---|---|---|
| 9E | Nine Evenings of Theatre and Engineering | https://www.experimentsinartandtechnology.org/9-evenings-theatre-engineering |
| Ableton | Audio software | www.ableton.com |
| AdaFruit | Electronics site | www.adafruit.com |
| All Electronics | Electronics site | www.allelectronics.com |
| Arbotix | see Trossen Robotis | https://www.trossenrobotics.com/p/arbotix-robot-controller.aspx |
| Arduino | Electronics site | www.arduino.cc |
| Ambisonics | ||
| AI | artificial intelligence | |
| ANN | artificial neural network (ref: Hopfiedl) | |
| Arter | Arter Museum, Istanbul | https://www.arter.org.tr/en/ |
| At Once | ebe production conceived by PE – simultaneous pieces in well defined space | |
| ATMOS | Dolby Atmos | |
| AWS | Amazon Web Services | aws.amazon.com |
| Bauhaus | ||
| BDL | Ballet De Lorraine | |
| Blender | 3d modeling tool | www.blender.org |
| BLDC | Brushless DC motor | |
| BMC | Black Mountain College | Black Mountain College – Wikipedia https://en.wikipedia.org › wiki › Black_Mountain_Colle… |
| Brown Innovations | Directional speakers for museums, digital signage, tradeshows, restaurants, or any public environment. | https://www.browninnovations.com/ |
| CalArts | California Institute for the Arts | www.calarts.edu |
| CAC | Contemporary Museum of Art Lyon | www.mac-lyon.com |
| CADCAM | Computer Automated Design, Computer Aided Manufacturing | |
| Called Off | eba production conceived by PE (see also At Once) | |
| CCRMA | ||
| Chaos Theory | ||
| Chaos Lib | MAX objects implementing various chaotic algorithims re: Mandelbrote, Lorenz, Chua, … | |
| Chapter House | see eba | |
| CEMS | Coordinated Electronic Music Studio …SUNY Albany electronic music studio system (ref: Joel Chadabe) | |
| CIE | Composers Inside Electronics | |
| CME | UCSD Center for Music Experiment | |
| CNMAT | https://cnmat.berkeley.edu/ | |
| Convolution | typically here re: convolution reverb (See impulse response) | |
| Cybernetic Serendipity | ||
| Cybernetics | ||
| Cunningham Trust | https://www.mercecunningham.org/ | |
| DAW | Digital Audio Workstation | |
| dB | Decibel | |
| Digikey | Electronics site | www.digikey.com |
| DMX | https://en.wikipedia.org/wiki/DMX512 | |
| DoF | Degrees of Freedom (see IMU) .. E.g. 9DoF | |
| DSP | Digital Signal Processing | |
| Dynamixel | AX18 servo’s | |
| E.A.T. | Experiments in Art and Technology | https://www.experimentsinartandtechnology.org/ |
| Earle Browne Foundation | ||
| eba | formerly Electronic Body Arts | https://www.eba-arts.org/ |
| ETANN | Intel analog neural network chip | |
| Exploratorium | ||
| FB360 | Facebook 360 | |
| Feedback | in software – iteration | https://en.wikipedia.org/wiki/Feedback |
| Flocking algorithms | ||
| Fusion 360 | ||
| Fractals | https://en.wikipedia.org/wiki/Fractal | |
| GCP | Google Cloud Platform | |
| GRI | Getty Research Institute see also Getty Foundation, Getty Museum | |
| GPS | Geo Positioning System | |
| Google Cardboard | ||
| Hall effect | ||
| Harvestworks | www.harvestworks.org | |
| Holosonics | https://www.holosonics.com/ | |
| IC | Intergrated Circuit | |
| IMU | Inertial Motion Unit (accelerometer, gyroscope, magentometer (compass) – see MEMS | |
| Island Eye Island Ear | Island Eye Island Ear | https://www.experimentsinartandtechnology.org/ieie |
| Impulse Response | https://en.wikipedia.org/wiki/Impulse_response | |
| IRCAM | ||
| Jitter | ||
| Langlois | Langlois Foundation | https://www.fondation-langlois.org/html/e/ |
| Lyon Opera Ballet | Modern dance company at the Lyon Opera | https://www.opera-lyon.com/en/artists/lyon-opera-ballet |
| Kunstmuseum Kresfeld | ||
| MAC Lyon | | Musée d’art contemporain – MAC Lyon https://www.mac-lyon.com › … see also CAM | www.mac-lyon.com |
| MEMS | Micro Electro Mechanical System | |
| Kitchen | The Kitchen | |
| ML | Machine Learning | |
| MAX | Audio software | www.cycling74.com |
| MCDC | Merce Cunningham Dance Company | https://www.mercecunningham.org/ |
| MdM | Museum Der Modern, Salzburg Austria | https://www.museumdermoderne.at/en/ |
| MIAM | İTÜ DR. EROL ÜÇER Müzik İleri Araştırmalar Merkezi (MİAM) – music institute in Istanbul | https://www.miam.itu.edu.tr/en/homepage-2/ |
| MIDI | ||
| MoMA | Museum of Modern Art, NY | www.moma.org |
| Mozilla Hubs | ||
| NID | National Institute of Design (India) E.A.T. American Artist in India project (AAI) | https://www.experimentsinartandtechnology.org/artists-in-india |
| Nordic | Bluetooth | https://www.nordicsemi.com/ |
| Nous | www.nousdigital.com | |
| nRF | app from Nordic Systems for Bluetooth (BLE) | https://www.nordicsemi.com/ |
| NYFA | New York Foundation for the Arts | www.nyfa.org |
| ODOT | https://cnmat.berkeley.edu/news/odot-v134-released | |
| OpAmp | operational amplifier | |
| OSC | Open Sound Control protocol | https://ccrma.stanford.edu/wiki/OSC |
| Parts Express | Electronics | www.partsexpress.com |
| PD | Pure Data – audio synthesis and processing software | |
| phase shift | ||
| pitch shift | ||
| PTZ | pan-tilt-zoom | |
| Pavilion | The Pepsi Pavilion project at the Osaka Worlds Fair 1970 | https://www.experimentsinartandtechnology.org/pepsi-pavilion |
| Petronio | Stephen Petronio Dance Company | |
| Processing | Processing is a flexible software sketchbook and a language for learning how to code. Since 2001, Processing has promoted software literacy within the visual arts and visual literacy within technology. There are tens of thousands of students, artists, designers, researchers, and hobbyists who use Processing for learning and prototyping. | https://processing.org |
| Rauschenberg Foundation | ||
| Reaper | DAW | https://www.reaper.fm/ |
| RF@50 | proposed event at Queens University in Kingston Ontario for July 2023 (Ref: Matt Rogalskly) | |
| Rhino | www.rhino.com | |
| Rivet | ||
| RPi | Raspberry Pi | www.raspberrypi.org https://www.raspberrypi.com/ |
| Servo System | Servomechanism – Wikipedia https://en.wikipedia.org › wiki › Servomechanism | |
| Sketchup | ||
| Sparkfun | www.sparkfun.com | |
| SSL | secure socket layer | |
| SuperCollider | audio software | |
| RF | Rainforest | https://composers-inside-electronics.net/cie-wp20/?s=rainforest |
| Self Organizing Systems | ||
| Sonic Architecture | ||
| Sonification | ||
| Teasing Chaos | 2020 Tudor exhibition at MdM Salzburg | |
| Pantomation | postition tracking system co-developed by Tom Dewitt and Phil Edelstein further refined by George Kindler and others | |
| PID | A proportional–integral–derivative controller Damping is an influence within or upon an oscillatory system that has the effect of reducing or preventing its oscillation. In physical systems, damping is produced by processes that dissipate the energy stored in the oscillation. see also https://en.wikipedia.org/wiki/Damp | https://en.wikipedia.org/wiki/PID_controller |
| PIR | Passive Infrared | |
| PST | Pacific Standard Time Festival (2024) | https://www.getty.edu/projects/pacific-standard-time-2024/ |
| PWB | Parachute to a Weather Balloon | |
| singuhr projects | https://singuhr.de/page.php?ID=441 | |
| ubuweb | https://www.ubuweb.com | |
| TLS | Transport Level Security | |
| Unexected Territories – Berli | July 2022 Tudor installations and performances produced by singuhr projects | https://singuhr.de/page.php?ID=441 https://www.digitalinberlin.de/unexpected-territories-concerts/ |
| Unity | gaming engine | |
| Unreal Engine | gaming engine | |
| VST | plugins (for Ableton, MAX, Reaper,…) | |
| WP | WordPress | |
| ZKM | Zentrum für Kunst und Medien Karlsruhe | https://zkm.de/de |
Filtered (wip)
looking for extended table capabilities: sorting, filtering, merge, categorize, add columns. Looking at free version of Ninja tables plugin. Doesn’t preserve links (via CSV import). Filtering ok. Can’t figure out how to adjust number of rows displayed.
